<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes On Photography &#187; Articles</title>
	<atom:link href="http://www.notesonphotography.com/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.notesonphotography.com</link>
	<description>Practical guides and tips to improve your photography</description>
	<lastBuildDate>Mon, 02 Jan 2012 23:43:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is a good photograph?</title>
		<link>http://www.notesonphotography.com/articles/what-is-a-good-photograph</link>
		<comments>http://www.notesonphotography.com/articles/what-is-a-good-photograph#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.notesonphotography.com/?p=157</guid>
		<description><![CDATA[<a href="http://www.notesonphotography.com/articles/what-is-a-good-photograph"><img align="left" hspace="5" width="300" height="198" src="http://www.notesonphotography.com/wp-content/uploads/picture-of-the-week-10.1-570x378.jpg" class="alignleft tfe wp-post-image" alt="" title="picture-of-the-week-10.1" /></a>
Look at this photograph. Do you like it?
This is one of my favorite photographs. Now, many of you will cry out: That is a terrible photograph!
Technically, I agree, there is a lot wrong with this photograph. It is quite noisy, underexposed, shaky, and I was zooming while pressing the shutter. I don&#8217;t know what else [...]]]></description>
		<wfw:commentRss>http://www.notesonphotography.com/articles/what-is-a-good-photograph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on film versus digital photography</title>
		<link>http://www.notesonphotography.com/articles/thoughts-on-film-versus-digital-photography</link>
		<comments>http://www.notesonphotography.com/articles/thoughts-on-film-versus-digital-photography#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.notesonphotography.com/?p=285</guid>
		<description><![CDATA[<a href="http://www.notesonphotography.com/articles/thoughts-on-film-versus-digital-photography"><img align="left" hspace="5" width="300" src="http://www.notesonphotography.com/wp-content/uploads/digital-vs-film-570x433.jpg" class="alignleft wp-post-image tfe" alt="digital-vs-film-sd-card-and-bunch-of-film-boxes" title="digital-vs-film" /></a>
What do you do after you take the picture?
I used to only view my photos on my computer screen when I started shooting digital. For a long long time, I did not print any photos. This was mainly for convenience. Shooting film after a long break and getting photos printed reminded me how much I [...]]]></description>
		<wfw:commentRss>http://www.notesonphotography.com/articles/thoughts-on-film-versus-digital-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

