<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes On Photography &#187; Guides</title>
	<atom:link href="http://www.notesonphotography.com/guides/feed" rel="self" type="application/rss+xml" />
	<link>http://www.notesonphotography.com</link>
	<description>Practical guides and tips to improve your photography</description>
	<lastBuildDate>Mon, 02 Jan 2012 23:43:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Troubleshooting your photos</title>
		<link>http://www.notesonphotography.com/guides/troubleshooting-your-photos</link>
		<comments>http://www.notesonphotography.com/guides/troubleshooting-your-photos#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://www.notesonphotography.com/?p=609</guid>
		<description><![CDATA[<a href="http://www.notesonphotography.com/guides/troubleshooting-your-photos"><img align="left" hspace="5" width="300" height="198" src="http://www.notesonphotography.com/wp-content/uploads/blurry_picture-570x378.jpg" class="alignleft tfe wp-post-image" alt="" title="blurry_picture" /></a>Are you not satisfied with the photos you are taking?
Thinking of getting a better camera to take better pictures?
Let&#8217;s see if a better camera will improve your photos.
First, you have to find out why your pictures are no good.
Let&#8217;s go through the possibilities:
Are your pictures blurry all over?

(Click on the pictures to view the larger [...]]]></description>
		<wfw:commentRss>http://www.notesonphotography.com/guides/troubleshooting-your-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scared of Photoshop? Try something simpler</title>
		<link>http://www.notesonphotography.com/guides/scared-of-photoshop-try-something-simpler</link>
		<comments>http://www.notesonphotography.com/guides/scared-of-photoshop-try-something-simpler#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://www.notesonphotography.com/?p=504</guid>
		<description><![CDATA[<a href="http://www.notesonphotography.com/guides/scared-of-photoshop-try-something-simpler"><img align="left" hspace="5" width="277" height="200" src="http://www.notesonphotography.com/wp-content/uploads/photo-software-280x202.jpg" class="alignleft tfe wp-post-image" alt="" title="photo-software" /></a>
Are you scared anytime you see someone working with Photoshop?
Let&#8217;s be honest, while Photoshop is great for working with images, it is hardly the ideal tool for a beginner.
Fortunately, there are some great, simpler alternatives for you to try out.
&#160;
The first is Paint.net, a free image editor for Windows.
It is very easy to learn and [...]]]></description>
		<wfw:commentRss>http://www.notesonphotography.com/guides/scared-of-photoshop-try-something-simpler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take beautiful night photos without a tripod?</title>
		<link>http://www.notesonphotography.com/guides/how-to-take-beautiful-night-photos-without-a-tripod</link>
		<comments>http://www.notesonphotography.com/guides/how-to-take-beautiful-night-photos-without-a-tripod#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://www.notesonphotography.com/?p=348</guid>
		<description><![CDATA[<a href="http://www.notesonphotography.com/guides/how-to-take-beautiful-night-photos-without-a-tripod"><img align="left" hspace="5" width="300" src="http://www.notesonphotography.com/wp-content/uploads/fountain-with-slow-shutter-speed-570x427.jpg" class="alignleft wp-post-image tfe" alt="the fountain in front of the vatican at night" title="fountain-with-slow-shutter-speed" /></a>
This picture was shot without a tripod. But even though it was shot with a shutter speed of almost 1 second, it&#8217;s not blurry.
Let&#8217;s be honest: No one wants to carry a big heavy tripod around, especially when traveling. But I do want to have some nice pictures at night as well.
The solution?
Improvise
You can usually [...]]]></description>
		<wfw:commentRss>http://www.notesonphotography.com/guides/how-to-take-beautiful-night-photos-without-a-tripod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do all these camera modes mean?</title>
		<link>http://www.notesonphotography.com/guides/what-do-all-these-camera-modes-mean</link>
		<comments>http://www.notesonphotography.com/guides/what-do-all-these-camera-modes-mean#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://www.notesonphotography.com/?p=432</guid>
		<description><![CDATA[<a href="http://www.notesonphotography.com/guides/what-do-all-these-camera-modes-mean"><img align="left" hspace="5" width="300" src="http://www.notesonphotography.com/wp-content/uploads/mode-dial-on-nikon-d40-dslr-570x445.jpg" class="alignleft wp-post-image tfe" alt="mode dial on nikon d40 dslr" title="mode-dial-on-nikon-d40-dslr" /></a>
The mode dial on a modern camera usually includes a bewildering number of letters and icons.
I can never remember what 90% of those modes do, and even if I did, I don&#8217;t remember to set that mode when the opportunity presents itself.
But you can get by using just 3 of the modes, even 2 if [...]]]></description>
		<wfw:commentRss>http://www.notesonphotography.com/guides/what-do-all-these-camera-modes-mean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking photos at sunset</title>
		<link>http://www.notesonphotography.com/guides/taking-photos-at-sunset</link>
		<comments>http://www.notesonphotography.com/guides/taking-photos-at-sunset#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://www.notesonphotography.com/?p=265</guid>
		<description><![CDATA[<a href="http://www.notesonphotography.com/guides/taking-photos-at-sunset"><img align="left" hspace="5" width="300" src="http://www.notesonphotography.com/wp-content/uploads/sunset-in-istanbul-570x378.jpg" class="alignleft wp-post-image tfe" alt="sunset in istanbul" title="sunset-in-istanbul" /></a>The colors at sunset can be pretty interesting, if you catch the right moment.





No image manipulation software was used in the making of these images!
Try sunset photography if you find a chance, have fun!

			
				
			
		
]]></description>
		<wfw:commentRss>http://www.notesonphotography.com/guides/taking-photos-at-sunset/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting with slow shutter speed and motion</title>
		<link>http://www.notesonphotography.com/guides/slow-shutter-speed-and-motion</link>
		<comments>http://www.notesonphotography.com/guides/slow-shutter-speed-and-motion#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://www.notesonphotography.com/?p=256</guid>
		<description><![CDATA[<a href="http://www.notesonphotography.com/guides/slow-shutter-speed-and-motion"><img align="left" hspace="5" width="300" src="http://www.notesonphotography.com/wp-content/uploads/fountain-with-slow-shutter-speed-570x427.jpg" class="alignleft wp-post-image tfe" alt="the fountain in front of the vatican at night" title="fountain-with-slow-shutter-speed" /></a>The shutter speed can be used in a number of ways to interact with motion in the picture. Low shutter speeds can be used to blur objects and high shutter speeds can be used to freeze objects in motion. But how can it be actually applied? Here are some examples for using a slow shutter [...]]]></description>
		<wfw:commentRss>http://www.notesonphotography.com/guides/slow-shutter-speed-and-motion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take panning shots</title>
		<link>http://www.notesonphotography.com/guides/panning</link>
		<comments>http://www.notesonphotography.com/guides/panning#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://www.notesonphotography.com/?p=171</guid>
		<description><![CDATA[<a href="http://www.notesonphotography.com/guides/panning"><img align="left" hspace="5" width="300" src="http://www.notesonphotography.com/wp-content/uploads/panning-ford-gt-on-spa-24-hours-570x378.jpg" class="alignleft wp-post-image tfe" alt="A Ford GT-40 racing at the Spa 24 hour race" title="panning-ford-gt-on-spa-24-hours" /></a>
Panning is a technique used to convey subject motion. Normally, when a moving object is shot with a low shutter speed, the moving object will be blurred. This shows that there is a moving object, but we cannot see it clearly. To illustrate motion better, what we actually want is to see the moving object [...]]]></description>
		<wfw:commentRss>http://www.notesonphotography.com/guides/panning/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

