<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes On Photography &#187; Info</title>
	<atom:link href="http://www.notesonphotography.com/info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.notesonphotography.com</link>
	<description>Practical guides and tips to improve your photography</description>
	<lastBuildDate>Mon, 02 Jan 2012 23:43:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crop Factor</title>
		<link>http://www.notesonphotography.com/info/crop-factor</link>
		<comments>http://www.notesonphotography.com/info/crop-factor#comments</comments>
		<pubDate>Sun, 09 Jan 2011 15:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.notesonphotography.com/?p=191</guid>
		<description><![CDATA[<a href="http://www.notesonphotography.com/info/crop-factor"><img align="left" hspace="5" width="300" height="200" src="http://www.notesonphotography.com/wp-content/uploads/crop_sensor-570x380.png" class="alignleft tfe wp-post-image" alt="" title="crop_sensor" /></a>
The crop factor specifies the relative size of a sensor. The reference size is almost always taken as 35mm film, where each frame has a size of 36&#215;24mm. This is also known as &#8220;full frame&#8221;. The crop factor then is the diagonal of this divided by the diagonal of the specific sensor in question. Since [...]]]></description>
		<wfw:commentRss>http://www.notesonphotography.com/info/crop-factor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High ISO Noise</title>
		<link>http://www.notesonphotography.com/info/high-iso-noise</link>
		<comments>http://www.notesonphotography.com/info/high-iso-noise#comments</comments>
		<pubDate>Tue, 18 May 2010 20:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.notesonphotography.com/?p=537</guid>
		<description><![CDATA[<a href="http://www.notesonphotography.com/info/high-iso-noise"><img align="left" hspace="5" width="266" height="200" src="http://www.notesonphotography.com/wp-content/uploads/candles-compact-280x210.jpg" class="alignleft tfe wp-post-image" alt="" title="candles-compact" /></a>One of the situations where compact cameras really struggle is low light situations. The following are some examples of what happens when you shoot at high ISOs in (usually) in low light. See the grainy, ugly pattern over the whole picture? (Click on the picture to see it larger.) That is noise caused by pushing [...]]]></description>
		<wfw:commentRss>http://www.notesonphotography.com/info/high-iso-noise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciphering Lens Acronyms &#8211; Nikon Edition</title>
		<link>http://www.notesonphotography.com/info/deciphering-lens-acronyms-nikon-edition</link>
		<comments>http://www.notesonphotography.com/info/deciphering-lens-acronyms-nikon-edition#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.notesonphotography.com/?p=118</guid>
		<description><![CDATA[<a href="http://www.notesonphotography.com/info/deciphering-lens-acronyms-nikon-edition"><img align="left" hspace="5" width="265" height="200" src="http://www.notesonphotography.com/wp-content/uploads/nikon-lens-acronyms-280x211.png" class="alignleft tfe wp-post-image" alt="" title="nikon-lens-acronyms" /></a>
New lenses all have bunch of acronyms attached to them.
Here is a simple guide to the more recent Nikon lenses to understand what these all mean, and to understand if any of this is important:
AF: Autofocus
These lenses autofocus with autofocus capable Nikon bodies that have an internal autofocus motor.
AF-S: Autofocus with silent wave motor
These lenses [...]]]></description>
		<wfw:commentRss>http://www.notesonphotography.com/info/deciphering-lens-acronyms-nikon-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should care about sensor size</title>
		<link>http://www.notesonphotography.com/info/sensor-size</link>
		<comments>http://www.notesonphotography.com/info/sensor-size#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.notesonphotography.com/?p=163</guid>
		<description><![CDATA[<a href="http://www.notesonphotography.com/info/sensor-size"><img align="left" hspace="5" width="300" src="http://www.notesonphotography.com/wp-content/uploads/sensor-size-summary-570x409.jpg" class="alignleft wp-post-image tfe" alt="comparison of sensor sizes for cameras from compacts to full frame dslrs" title="sensor-size-summary" /></a>This is an illustration of the most commonly used sensor sizes on the market.
In my opinion, the technology in the camera is not worth talking about unless you can actually see fairly obviously how it makes a difference. Fortunately, it is quite easy to see the effects of sensor size.
There are two very common failings [...]]]></description>
		<wfw:commentRss>http://www.notesonphotography.com/info/sensor-size/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Stabilisation</title>
		<link>http://www.notesonphotography.com/info/image-stabilisation</link>
		<comments>http://www.notesonphotography.com/info/image-stabilisation#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.notesonphotography.com/?p=37</guid>
		<description><![CDATA[<a href="http://www.notesonphotography.com/info/image-stabilisation"><img align="left" hspace="5" width="300" height="200" src="http://www.notesonphotography.com/wp-content/uploads/image-stabilisation-150x150.png" class="alignleft wp-post-image tfe" alt="" title="image-stabilisation" /></a>
The problem:
As you shoot with longer and longer shutter speeds, the slight shakiness/movement of the camera starts to become visible as blurring of the picture. The following is an example:

A rule of thumb is not to go below 1 / focal length (35mm equivalent) for the shutter speed. For example, if you are shooting with [...]]]></description>
		<wfw:commentRss>http://www.notesonphotography.com/info/image-stabilisation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photography basics &#8211; Shutter Speed</title>
		<link>http://www.notesonphotography.com/info/photography-basics-shutter-speed</link>
		<comments>http://www.notesonphotography.com/info/photography-basics-shutter-speed#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.notesonphotography.com/?p=32</guid>
		<description><![CDATA[<a href="http://www.notesonphotography.com/info/photography-basics-shutter-speed"><img align="left" hspace="5" width="300" src="http://www.notesonphotography.com/wp-content/uploads/shutter-speed-dial-on-nikon-fm-10-570x380.jpg" class="alignleft wp-post-image tfe" alt="" title="shutter-speed-dial-on-nikon-fm-10" /></a>
The shutter speed is the duration during which the shutter of the camera stays open to let light shine on the sensor or film.
Think of the shutter as a very fast opening and closing curtain.
The longer the curtain stays open, the longer the sensor or film is exposed to the light.
This allows the photographer to [...]]]></description>
		<wfw:commentRss>http://www.notesonphotography.com/info/photography-basics-shutter-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography basics &#8211; ISO</title>
		<link>http://www.notesonphotography.com/info/iso</link>
		<comments>http://www.notesonphotography.com/info/iso#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.notesonphotography.com/?p=28</guid>
		<description><![CDATA[<a href="http://www.notesonphotography.com/info/iso"><img align="left" hspace="5" width="300" src="http://www.notesonphotography.com/wp-content/uploads/iso-280x149.png" class="alignleft wp-post-image tfe" alt="iso 100 200 400 800 1600 3200 6400 12800 25600" title="iso" /></a>
The ISO rating was originally a measure of film sensitivity.
Films are rated for a certain ISO, this defines the sensitivity of the film to light. A film with a lower ISO number needs more light to make the same image than a film with a higher ISO number.
What does ISO mean in the digital world?
A [...]]]></description>
		<wfw:commentRss>http://www.notesonphotography.com/info/iso/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

